Neuro-photonic architecture for computing and data storage
Muntyan's Photon Sphere is a concept of a neuro-photonic computing system in which information is transmitted, stored, and transformed by light. It is a network of optical clusters interacting not in a 2D plane, but in volume: inward ↔ outward and tangentially along the surface.
Light records the state, and the same light restores it — without electronics in the core compute loop.
| Photographic film | Photon sphere |
|---|---|
| Light leaves a trace in a thin layer | Light leaves a state in the volume |
| Development → an image | A weak beam → state restoration |
| One frame = one picture | One system = trillions of states + computation |
Example: Show the sphere half of an image — the system tends to reconstruct the whole due to wave memory and feedback.
The Photon Sphere is not merely an alternative computing platform, but an architecture where computation and memory are properties of a coherent optical field. Geometry (sphere/torus/cube) is only a carrier; the principle is volumetric photonic connectivity and wave memory.
The project is a foundation for next-generation optical systems: from lab-scale prototypes (3D-printed shells) to integrated photonics (SiN, InP) and industrial solutions.
Full technical description of principles, geometry, cluster types, wave parameters, and prototype:
Description License PUPLIC OFFER ACT| Period | Goals & Milestones |
|---|---|
| Q4 2025 | RU patent filings (priority NL 2025-11-08). Software prototype (GIF/MP4). PHOTONICS token launch. |
| Q1 2026 | Listing plans (to be announced). Airdrop. Garage prototype 10×10 cm (photopolymer + VCSEL). |
| Q2 2026 | First silicon photonics module (SiN + GST). Research partnerships (to be announced). |
| Q3 2026 | 1 mm³ cluster demo (billions of weights). Open-source SDK. Video of a working cluster. |
| Q4 2026 | Commercial-grade memory 1 TB/mm³. Integration pilots in data centers. |
| 2027 | Photonic AI for robotics/aerospace. Scaling toward 1000× GPU-class throughput at ~5% energy (design goal). |
Wallet address for the targeted donation:
YOUR_USDT_TRC20_ADDRESS_HERE